Please use the following text to cite this item or export to a predefined format:
Franić, Ivana; Orešković, Marko and Richter, Marta, 2023, FraCroVal, undefined, http://hdl.handle.net/20.500.14615/2-35
| dc.contributor.author | Franić, Ivana |
| dc.contributor.author | Orešković, Marko |
| dc.contributor.author | Richter, Marta |
| dc.date.accessioned | 2025-10-27T11:11:50Z |
| dc.date.available | 2025-10-27T11:11:50Z |
| dc.date.issued | 2023-09 |
| dc.description | The French-Croatian contrastive valency database FraCroVal contains detailed valency frames for French and Croatian verbs of visual perception. FraCroVal provides an interactive and intuitive display of words and their valency frames, which facilitates the analysis and visualization of linguistic data as well as the browsing and deeper understanding of syntactic and semantic structures. At the top, the navigation frame contains links to the project description, semantic-syntactic categories, events and a list of verbs. For example, the "Verbs" link displays a list of verbs, while the central frame displays details related to the selected verb, such as the corresponding semantic categories, semantic extensions, established expressions and links to external resources. Croatian verbs contained in the FraCroVal database are also linked to other online resources, such as HOBS and the Croatian Language Portal, while French verbs are linked to the Centre National de Ressources Textuelles et Lexicales database. |
| dc.identifier.uri | http://hdl.handle.net/20.500.14615/2-35 |
| dc.language.iso | hrv |
| dc.language.iso | fra |
| dc.publisher | Filozofski fakultet Sveučilišta u Zagrebu |
| dc.rights | The MIT Licence |
| dc.rights.label | PUB |
| dc.rights.uri | https://zzl-ffzg.mit-license.org/ |
| dc.source.uri | https://www.ss-framework.com/fr-vallex/index2.php |
| dc.subject | valency frames |
| dc.subject | semantic-syntactic categories |
| dc.subject | Croatian lanuage |
| dc.subject | kontrastivna valencijska baza |
| dc.subject | contrastive valency database |
| dc.subject | glagoli vidne percepcije |
| dc.subject | valencijski okviri |
| dc.subject | sintaktičke strukture |
| dc.subject | francuski jezik |
| dc.subject | hrvatski jezik |
| dc.title | FraCroVal |
| dc.type | lexicalConceptualResource |
| local.contact.person | Ivana Franić ifranic1@m.ffzg.hr Faculty of Humanities and Social Sciences, University of Zagreb |
| local.files.count | 1 |
| local.files.size | 49 |
| local.has.files | yes |
| local.language.name | Croatian |
| local.language.name | French |
| local.size.info | 10 entries |
| local.sponsor | nationalFunds 11-933-1014 Faculty of Humanities and Social Sciences Contrastive Study of the Valency of Perception Verbs in French and Croatian |
| metashare.ResourceInfo#ContentInfo.detailedType | computationalLexicon |
| metashare.ResourceInfo#ContentInfo.mediaType | web service |


