Please use the following text to cite this item or export to a predefined format:
Skender Libhard, Inja; Hrastov, Kristina; Jambrek, Monika and Skok, Jakov, 2025, DigilexPlus - Digitalni njemačko-hrvatski rječnik novih riječi, undefined, http://hdl.handle.net/20.500.14615/2-34
| dc.contributor.author | Skender Libhard, Inja |
| dc.contributor.author | Hrastov, Kristina |
| dc.contributor.author | Jambrek, Monika |
| dc.contributor.author | Skok, Jakov |
| dc.date.accessioned | 2025-10-23T08:05:33Z |
| dc.date.available | 2025-10-23T08:05:33Z |
| dc.date.issued | 2025-05-01 |
| dc.description | The digital German-Croatian dictionary of new words currently consists of three parts. The first part refers to the dictionary of new words up to 2015, the second from 2015, and the third is called Koronarječnik. It contains more than 6,000 German new lexemes (neologisms, loanwords, word combinations) and new meanings, as well as their translations into Croatian. The dictionary is regularly updated with new entries. |
| dc.identifier.uri | http://hdl.handle.net/20.500.14615/2-34 |
| dc.language.iso | hrv |
| dc.language.iso | deu |
| dc.publisher | Filozofski fakultet Sveučilišta u Zagrebu |
| dc.rights | The MIT Licence |
| dc.rights.label | PUB |
| dc.rights.uri | https://zzl-ffzg.mit-license.org/ |
| dc.source.uri | https://digilex.ffzg.unizg.hr/ |
| dc.subject | lexicology |
| dc.subject | lexicography |
| dc.subject | neologisms |
| dc.subject | nonce words |
| dc.subject | Croatian language |
| dc.subject | HUMANITIES and RELIGION::Languages and linguistics::Other Germanic languages::German language |
| dc.subject | leksikologija |
| dc.subject | leksikografija |
| dc.subject | neologizmi |
| dc.subject | okazionalizmi |
| dc.title | DigilexPlus - Digitalni njemačko-hrvatski rječnik novih riječi |
| dc.type | lexicalConceptualResource |
| local.contact.person | Inja Skender Libhard islibhard@m.ffzg.hr Faculty of Humanities and Social Sciences, University of Zagreb |
| local.files.count | 1 |
| local.files.size | 30 |
| local.has.files | yes |
| local.language.name | Croatian |
| local.language.name | German |
| local.size.info | 6000 entries |
| local.sponsor | nationalFunds 11-935-1067 Faculty of Humanities and Social Sciences Corpus-linguistic analysis of German new words and their translations into Croatian from 2015 to today |
| metashare.ResourceInfo#ContentInfo.detailedType | computationalLexicon |
| metashare.ResourceInfo#ContentInfo.mediaType | web service |


